- List View
- Map View
- Grid View
-
2 beds, 2 full, 1 half baths1,248 sqftWalk Score® 50MLS OC18091335
-
$775,0002,200 sqft lot 7,405 sqftWalk Score® 82MLS PW18091463
-
$549,0004 beds, 1 full, 1 three-quarter baths1,268 sqft lot 6,742 sqftWalk Score® 42MLS OC18085999
-
$749,0003 beds, 2 full baths1,584 sqft lot 8,522 sqftWalk Score® 33MLS PW18090524
-
1 bed, 1 full bath492 sqft lot 492 sqftWalk Score® 76MLS PW18089911
-
$799,0003 beds, 2 full baths1,615 sqft lot 7,450 sqftWalk Score® 68MLS PW18090366
-
3 beds, 2 full baths1,866 sqft lot 7,800 sqftWalk Score® 50MLS PW18090499
-
$999,9003 beds, 2 full, 1 half baths2,400 sqft lot 10,000 sqftWalk Score® 9MLS OC18090202
-
$450,0002 beds, 1 full bath912 sqft lot 5,508 sqftWalk Score® 68MLS IG18080713
-
$550,0003 beds, 2 full baths1,211 sqft lot 6,129 sqftWalk Score® 64MLS PW18089300
-
2 beds, 2 full baths878 sqftWalk Score® 44MLS PW18089929
-
1 bed, 1 full bath693 sqft lot 1.03 acWalk Score® 66MLS PW18092385
-
3 beds, 2 full baths1,285 sqft lot 1,280 sqftWalk Score® 68MLS PW18091939
-
$588,8883 beds, 2 full baths1,344 sqft lot 6,494 sqftWalk Score® 57MLS PW18091739
-
$484,9003 beds, 1 full bath1,334 sqft lot 6,900 sqftWalk Score® 84MLS PW18091182
-
$779,0003 beds, 2 full baths1,707 sqft lot 8,160 sqftWalk Score® 60MLS PW18089068
-
$459,0003 beds, 1 full, 1 half baths1,212 sqft lot 6,099 sqftWalk Score® 50MLS OC18090011
-
$509,9004 beds, 2 full baths1,228 sqft lot 6,832 sqftWalk Score® 62MLS PW18089836
-
$650,0002 beds, 2 full baths1,584 sqft lot 6,061 sqftWalk Score® 22MLS PW18089487
-
$688,9884 beds, 3 full baths1,843 sqft lot 8,550 sqftWalk Score® 74MLS PW18089543
-
1 bed, 1 full bath621 sqft lot 621 sqftWalk Score® 47MLS PW18089188
-
$799,0004 beds, 5 full baths2,506 sqft lot 8,330 sqftWalk Score® 66MLS CV18088763
-
$563,9004 beds, 2 full baths1,268 sqft lot 7,700 sqftWalk Score® 55MLS PW18088058
-
$500,0003 beds, 1 full, 1 half baths1,252 sqft lot 6,000 sqftWalk Score® 56MLS PW18087834
-
$800,000Open House3 beds, 3 full baths1,722 sqft lot 7,888 sqftWalk Score® 67MLS PW18087229
-
$639,0003 beds, 1 full, 1 half baths1,560 sqft lot 6,200 sqftWalk Score® 56MLS PW18086782
-
$635,0003 beds, 2 full baths1,296 sqft lot 6,213 sqftWalk Score® 59MLS PW18080974
-
$539,9003 beds, 2 full baths1,223 sqft lot 6,893 sqftWalk Score® 42MLS TR18086789
-
2 beds, 1 full bath943 sqftWalk Score® 68MLS RS18086491
-
2 beds, 1 full, 1 half baths980 sqft lot 1,100 sqftWalk Score® 58MLS PW18083419
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/23/18 5:58 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information